No hidden charges, no "starting at" guesswork — here's exactly what each package costs, per guest count, for both setup options.
| Guests | Buffet Setup Only | Complete Setup (Tables & Chairs) |
|---|---|---|
| 30 Pax | ₱10,230.00₱341.00/pax | ₱11,880.00₱396.00/pax |
| 50 Pax | ₱15,950.00₱319.00/pax | ₱18,700.00₱374.00/pax |
| 70 Pax | ₱20,790.00₱297.00/pax | ₱24,640.00₱352.00/pax |
| 100 Pax | ₱27,500.00₱275.00/pax | ₱33,000.00₱330.00/pax |
| Guests | Buffet Setup Only | Complete Setup (Tables & Chairs) |
|---|---|---|
| 30 Pax | ₱11,880.00₱396.00/pax | ₱13,530.00₱451.00/pax |
| 50 Pax | ₱18,700.00₱374.00/pax | ₱21,450.00₱429.00/pax |
| 70 Pax | ₱24,640.00₱352.00/pax | ₱27,720.00₱396.00/pax |
| 100 Pax | ₱33,000.00₱330.00/pax | ₱38,500.00₱385.00/pax |
| Guests | Buffet Setup Only | Complete Setup (Tables & Chairs) |
|---|---|---|
| 30 Pax | ₱13,530.00₱451.00/pax | ₱15,180.00₱506.00/pax |
| 50 Pax | ₱21,450.00₱429.00/pax | ₱24,200.00₱484.00/pax |
| 70 Pax | ₱27,720.00₱396.00/pax | ₱32,340.00₱462.00/pax |
| 100 Pax | ₱38,500.00₱385.00/pax | ₱44,000.00₱440.00/pax |
* All packages are subject to a 10% service charge.
* Delivery / transportation charge may apply depending on your location.
Pick your package, your setup, and your guest count — get an instant estimate in seconds.
Estimated totals above are inclusive of the 10% service charge.
Delivery / transportation fee is not yet included and will depend on your event location — this will be added to arrive at the final amount.
Need a guest count outside 30–100? Our team will prepare a customized quotation for you.
Your package already comes complete — these upgrades let you personalize your celebration even further.
Backdrops, balloon setups, floral centerpieces, and themed décor to match your celebration.
Ask About This Upgrade →Add an extra main course, a specialty dish, or a dessert bar to your selected package.
Ask About This Upgrade →Upgraded chairs, lounge sets, cocktail tables, and premium table settings.
Ask About This Upgrade →Sound system, LED lighting, projector, or tent rentals for your venue.
Ask About This Upgrade →Extra servers or a dedicated event coordinator for larger celebrations.
Ask About This Upgrade →Capture your celebration with professional photo and video documentation.
Ask About This Upgrade →Planning one event for both kids and adults? Select both packages below and get an instant combined estimate.
Estimates for the All Occasions Package are inclusive of its 10% service charge. The Kiddie Party Package price is a flat rate with no additional service charge. Delivery / transportation fee is not yet included and will depend on your event location.
Straightforward package pricing per number of kids — no hidden charges, no guesswork.
| Number of Kids | Package Total |
|---|---|
| 20 Kids | ₱17,000.00₱850.00/kid |
| 30 Kids | ₱20,000.00₱666.67/kid |
| 40 Kids | ₱23,000.00₱575.00/kid |
| 50 Kids | ₱27,000.00₱540.00/kid |
| Number of Kids | Package Total |
|---|---|
| 20 Kids | ₱26,000.00₱1,300.00/kid |
| 30 Kids | ₱30,000.00₱1,000.00/kid |
| 40 Kids | ₱35,000.00₱875.00/kid |
| 50 Kids | ₱40,000.00₱800.00/kid |
| Number of Kids | Package Total |
|---|---|
| 20 Kids | ₱30,000.00₱1,500.00/kid |
| 30 Kids | ₱34,000.00₱1,133.33/kid |
| 40 Kids | ₱39,000.00₱975.00/kid |
| 50 Kids | ₱45,000.00₱900.00/kid |
* Book 2 months in advance to avail freebies.
* Limited slots — first come, first served.
* Prices shown are flat package rates with no additional service charge.